• 044 24766178, 044 48676178
  • info@amaps.edu.in
Admission Open for the year of 2024 - 2025 batch. For more details please contact our School Office. Click Here


FEES STRUCTURE 2019-2020
STD EXISTING NEW ADMISSION
I II III Total I II III Total
Pre-KG 0 0 0 0 8100 5500 5500 19100
LKG 7300 5600 5600 18500 8300 5600 5600 19500
UKG 7600 5800 5800 19200 8600 5800 5800 20200
I 7900 6000 6000 19900 9400 6000 6000 21400
II 8100 6200 6200 20500 9600 6200 6200 22000
III 8500 6400 6400 21300 10000 6400 6400 22800
IV 8700 6600 6600 21900 10200 6600 6600 23400
V 8900 6800 6800 22500 10400 6800 6800 24000
VI 9300 7000 7000 23300 11300 7000 7000 25300
VII 9400 7100 7100 23600 11400 7100 7100 25600
VIII 9700 7200 7200 24100 11700 7200 7200 26100
IX 10000 7300 7300 24600 0 0 0 0
X 10300 7500 7500 25300 0 0 0 0
Admission Fee: Rs.10000/- Re-Admission Fee: Rs.5000/-
Notebook and Transport Fee Extra
SCHEDULE FOR FEES PAYMENT
Terms Date
I Term 12-04-2019
II Term 12-08-2019
III Term 12-12-2019
Norms followed for Fixing Fee:
Fees charges should be commensurate with the facilities and infrastructure provided