DETAILS OF ROOM AREAS & FACILITIES | |||||||
S. No | Room | Nos. | Area | Facilities | |||
(in Sq. Ft.) | Light | Fan | A.C | Others | |||
1 | Class Rooms | 19 | 540 Each | 96 | 58 | --- | --- |
2 | Composite Science Lab | 1 | 780 | 8 | 3 | --- | Exhaust Fan – 2 |
Sink Provision – 1 | |||||||
3 | Mathematics Lab | 1 | 450 | 5 | 4 | --- | --- |
4 | Computer Lab | 1 | 680 | 14 | 6 | 2 | Provision for LCD Project & Screen |
5 | Chemistry Lab | 1 | 880 | 11 | 3 | ---- | Exhaust Fan – 2 |
Sink Provision – 12 | |||||||
6 | Library/Reading Room | 1 | 880 | 10 | 2 | --- | Exhaust Fan – 2 |
7 | Audio Visual Room | 1 | 470 | 4 | 4 | --- | Provision for LCD Project & Screen |
8 | Other Room | 3 | 3260 | 26 | 21 | --- | --- |
(Auditorium, Exam Cell, CCA Room) | |||||||
9 | Spare Class Room | 1 | 540 | 5 | 4 | --- | --- |
10 | Staff Room | 2 | 440 Each | 6 | 5 | --- | --- |
11 | Physical Education Room | 1 | 250 | 2 | 2 | --- | --- |
12 | Store Room | 3 | 235 Each | 7 | 4 | --- | Sink Provision – 1 |
13 | Chairman Room | 1 | 235 | 4 | 1 | --- | --- |
14 | Principal Room | 1 | 451 | 7 | 3 | --- | --- |
15 | Office Room | 1 | 190 | 3 | 2 | --- | --- |
16 | Toilet – Boys | 2 | 360 | 2 | --- | --- | --- |
17 | Toilet – Girls | 2 | 188 Each | 7 | --- | --- | --- |
18 | Toilet – Staff | 2 | 100 Each | 4 | --- | --- | --- |
GAME FACILITIES |
|||||||
S.NO | INDOOR GAMES | OUTDOOR GAMES | |||||
1 | Table Tennis | Football | |||||
2 | Carroms | Cricket | |||||
3 | Chess | Handball | |||||
4 | - | Volleyball |